Gale Ranch Staff ![]()
Administration and Office Staff
| Lisa Ward | Principal |
| Matt Chamberlain | Assistant Principal |
| Debbi Griffin | Office Manager |
| Jodina Ehle | Counselor |
| Susan Cliff | Counselor Tech |
| Mary Tagupa | Attendance Secretary |
Certificated Staff
| Marcy Batza | 7th Grade Core | Beth Bergen | Math |
| Deborah Bernard | 8th Grade Core | Frank Borghi | Physical Education |
| Kim Carter | 7th Grade Core | Rebecca Cartmell | Math |
| Chris Faidley | Tech Arts, Video Production, Speech & Debate | Sara Faidley | 6th Grade Core |
| Jared Gagnon | Physical Education | Pam George | 8th Grade Core |
| 7th Grade Core | Kent Heckenlively | Science | |
| Amy Hill | Home Economics Publications & ELD | Jenna Kang | Art |
| Jo Loecher | 6th Grade Core | Jenn McReynolds | Math & Wheel |
| Katie Murphy | Leadership & PE | Brian Sears | Instrumental Music |
| Linda Seipel | Science | Allison Shasky | Math |
| Lauren Smith | 6th Grade core | Dina Soliman | French |
| Rhonda Taft | SDC | Zandra Texeira | Resource |
| Iris Trujillo | Spanish | Christy Tyler | Science |
| Barbara Weisbrod | Science | Katie Williams | Teacher Librarian |
| Xumin Zhang | Chinese | ||
Classified Staff
| Ceasar Baron | Custodian |
| Roslin Basuki | Child Nutrition Assistant |
| Pam Cooke | Head Custodian |
| M'lisa Marks | Paraeducator |
| Lisa Morris | Child Nutrition Manager |
| Robin Townsend | Child Nutrition Assistant |
| Denise Hallock | Paraeducator |
| Leslie Wostenberg | Paraeducator |
***Click on name to email staff member. If this does not work with your interface, most email addresses are first initial, last name @ srvusd.net. (ex: dgriffin@srvusd.net) (there are some exceptions) Please contact Debbi Griffin with any questions.